Cyberangler: Weather Information and Weather Maps
Fishing ArticlesFishing ReportsFishing TournamentsFishing GuidesFlyfishingTravelFishing ProductsWeatherJoinFeedbackFishing LinksFishing ForumSearchFlorida Fishing

Tide Correction Table for:
St. Petersburg, Florida

Location High Low Location High Low
Carrabelle +0:35 +0:31 Sarasota -1:38 -0:58
Apalachicola +2:00 +2:44 Venice Inlet -2:02 -1:38
West Pass +1:33 +2:17 Englewood -0:57 -0:40
Tampa Bay +0:07 +0:26 Placida -1:27 -0:59
Pass-A-Grill Beach -1:34 -1:30 Punta Gorda +1:06 +1:27
Corey Causeway -1:18 -0:44 Boca Grande -1:12 -1:56
John's Pass -2:14 -2:04 Captiva Island (Gulf) -2:20 -2:28
Dog Island +0:07 +0:06 Matlacha Pass +0:43 +1:28
Point Pinellas -0:22 -0:29 Pine Island -0:19 +0:26
Bradenton -1:24 -0:55 Fort Myers +2:08 +2:44
Anna Maria -2:07 -2:31      

Back to the Main Weather Page


| Articles | Fishing Reports | Tournaments | Fishing Guides | Flyfishing |
| Travel | Marketplace | Weather | Jump Aboard | Feedback |
| Fishing Links | Forum | Search | Home |

Copyright © 1997-1999, CyberAngler
Questions and comments: Please use our Contact Form.